CAPRI
Product description
| Availability | GOOD |
| Price Range | LOW |
| Volumetric Weight | 2,58 grs/cm3 |
| Flexure strength | 230 kg/m2 |
| Coefficient of absorption | 1,20% |
| Impact strength | 25 cms |
| Compression strength | 857 kg/cm2 |
| Knoop microhardness | 160 kg/mm2 |
Product description
| Availability | GOOD |
| Price Range | LOW |
| Volumetric Weight | 2,58 grs/cm3 |
| Flexure strength | 230 kg/m2 |
| Coefficient of absorption | 1,20% |
| Impact strength | 25 cms |
| Compression strength | 857 kg/cm2 |
| Knoop microhardness | 160 kg/mm2 |
ROJO CORDOBA