CREMA NUBE
Product description
| Availability | GOOD |
| Price Range | AVERAGE |
| Volumetric Weight | 2,38 grs/cm3 |
| Flexure strength | 102 kg/m2 |
| Coefficient of absorption | 3,23% |
| Impact strength | 18 cms |
| Compression strength | 552 kg/cm2 |
Product description
| Availability | GOOD |
| Price Range | AVERAGE |
| Volumetric Weight | 2,38 grs/cm3 |
| Flexure strength | 102 kg/m2 |
| Coefficient of absorption | 3,23% |
| Impact strength | 18 cms |
| Compression strength | 552 kg/cm2 |
CREMA LEVANTE