CREMA LEVANTE
Product description
| Availability | EXCELLENT |
| Price Range | LOW |
| Volumetric Weight | 2,65 grs/cm3 |
| Flexure strength | 62 kg/m2 |
| Coefficient of absorption | 0,30% |
| Impact strength | 30 cms |
| Compression strength | 1.259 kg/cm2 |
| Knoop microhardness | 138 kg/mm2 |
Product description
| Availability | EXCELLENT |
| Price Range | LOW |
| Volumetric Weight | 2,65 grs/cm3 |
| Flexure strength | 62 kg/m2 |
| Coefficient of absorption | 0,30% |
| Impact strength | 30 cms |
| Compression strength | 1.259 kg/cm2 |
| Knoop microhardness | 138 kg/mm2 |
ALBA