AMARILLO REY
Product description
| Availability | GOOD |
| Price Range | AVERAGE |
| Volumetric Weight | 2,67 grs/cm3 |
| Flexure strength | 216 kg/cm2 |
| Coefficient of absorption | 0,13% |
| Impact strength | 35 cms |
| Compression strength | 1.580 kg/cm2 |
| Knoop microhardness | 157 kg/mm2 |
Product description
| Availability | GOOD |
| Price Range | AVERAGE |
| Volumetric Weight | 2,67 grs/cm3 |
| Flexure strength | 216 kg/cm2 |
| Coefficient of absorption | 0,13% |
| Impact strength | 35 cms |
| Compression strength | 1.580 kg/cm2 |
| Knoop microhardness | 157 kg/mm2 |
EMPERADOR WHITE