CORAL ROSE
Product description
| Availability | EXCELLENT |
| Price Range | LOW |
| Volumetric Weight | 2,50 grs/cm3 |
| Flexure strength | 183 kg/cm2 |
| Coefficient of absorption | 3,73% |
| Impact strength | 50 cms |
| Compression strength | 638 kg/cm2 |
| Knoop microhardness | 164 kg/mm2 |
Product description
| Availability | EXCELLENT |
| Price Range | LOW |
| Volumetric Weight | 2,50 grs/cm3 |
| Flexure strength | 183 kg/cm2 |
| Coefficient of absorption | 3,73% |
| Impact strength | 50 cms |
| Compression strength | 638 kg/cm2 |
| Knoop microhardness | 164 kg/mm2 |
BATEIG BEIGE